| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2019 Royalty and State Winners
State Royalty
| Queen | Terri Lavigne | MA 0211 Chicopee | 179.00 |
| Queen R.U. | Mary McKenna | MA 0360 East Bridgewater | 48.00 |
Best Average Weight Loss
MA 0512 Framingham with an average weight loss of 20.96 lbs. per member.State Division Winners
| Adult Female | ||||
| Div. 1 | 1st Place | Patricia McCarron | MA 0511 Pittsfield | 24.00 |
| 2nd Place | Patty DeRosa | MA 0360 East Bridgewater | 20.20 | |
| Div. 2 | 1st Place | Terri Lavigne | MA 0211 Chicopee | 54.75 |
| 2nd Place | Denise Puopolo | MA 0050 Melrose | 52.95 | |
| Div. 3 | 1st Place | Rose Spinney | MA 0248 Northborough | 51.50 |
| 2nd Place | Maureen Demers | MA 0261 Carver | 44.20 | |
| Div. 4 | 1st Place | Kendra Hobart | MA 0240 Abington | 44.60 |
| 2nd Place | Brenda Geddis | MA 0449 Gardner | 31.20 | |
| Div. 5 | 1st Place | Laura Brook | MA 9463 Franklin | 16.50 |
| 2nd Place | Bonnie Flynn | MA 0107 North Chelmsford | 15.20 | |
| Div. 9 | 1st Place | Melinda Morin | MA 0425 Peabody | 53.50 |
| 2nd Place | Christa Dowse | MA 0456 Athol | 35.20 | |
| Adult Male | ||||
| Div. 1 | 1st Place | Ron Frisard | MA 0359 Worecster | 14.20 |
| Div. 2 | 1st Place | David Delorey | MA 0425 Peabody | 70.50 |
| 2nd Place | Sean Keough | MA 0327 Burlington | 14.80 | |
| Div. 3 | 1st Place | Roger Smith | MA 0081 Dennis | 11.00 |
| 2nd Place | Christopher Ohrn | MA 0081 Dennis | 10.00 | |
| Div. 7 | 1st Place | Nick Page | MA 0050 Melrose | 37.25 |
| Div. 9 | 1st Place | Dwight Graybill | MA 0359 Worecster | 40.60 |

