| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2024 Royalty and State Winners
State Royalty
| King | Ralph Lesure Jr. | MA 0229 North Adams | 40.00 |
| Queen | Bonnie Moore | MA 0050 Saugus | 200.25 |
| Queen R.U. | Darlene Dupras | MA 0360 East Bridgewater | 68.00 |
| Queen 2nd R.U. | Ellen Christofferson | MA 0360 East Bridgewater | 58.00 |
Best Average Weight Loss
MA 0327 Burlington with an average weight loss of 16.73 lbs. per member.State Division Winners
| Adult Female | ||||
| Div. 1 | 1st Place | Mary Jane Praiano | MA 0060 Haverhill | 25.80 |
| 2nd Place | Janine Gastonguay | MA 0060 Haverhill | 22.80 | |
| 3rd Place | Nancy Kittredge | MA 0489 Brookfield | 21.00 | |
| Div. 2 | 1st Place | Cassandra Pugh | MA 0009 Pittsfield | 56.50 |
| 2nd Place | Sharon McGrath | MA 0160 Hamilton | 45.60 | |
| 3rd Place | Peggy Trudel | MA 0288 Methuen | 38.00 | |
| Div. 3 | 1st Place | Eleanor Hoover | MA 0449 Gardner | 69.50 |
| 2nd Place | Karen Langevin | MA 0001 Agawam | 58.00 | |
| 3rd Place | Sheila Annis | MA 0396 Attleboro | 34.20 | |
| Div. 4 | 1st Place | Deborah Spellman | MA 0123 Middleboro | 44.00 |
| 2nd Place | Melissa Eldridge | MA 0439 Taunton | 40.40 | |
| 3rd Place | Elizabeth Silva | MA 0508 Hyannis | 24.60 | |
| Div. 5 | 1st Place | Patricia Sudimack | MA 9446 Duxbury | 10.60 |
| Div. 7 | 1st Place | Melissa Leccese | MA 0299 Townsend | 36.80 |
| Adult Male | ||||
| Div. 1 | 1st Place | David Liberty | MA 0412 Westfield | 35.40 |
| 2nd Place | Daniel Chisam | MA 0256 Brockton | 14.00 | |
| Div. 3 | 1st Place | Drew Briggs | MA 0050 Saugus | 46.80 |
| 2nd Place | John Paille | MA 0439 Berkley | 40.40 | |
| 3rd Place | David Lavigne | MA 0211 Chicopee | 12.60 | |

