| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2025 Royalty and State Winners
State Royalty
| King | Stephen Lynch | MA 0224 East Falmouth | 22.20 |
| Queen | Patti Jean Horton | MA 0439 Taunton | 110.5 |
| Queen R.U. | Eleanor Hoover | MA 0449 Gardner | 73.00 |
| Queen 2nd R.U. | Karen Langevin | MA 0001 Agawam | 63.80 |
Best Average Weight Loss
4-10 members MA 0308 Georgetown with an average weight loss of 10.00 lbs. per member.11-20 members MA 0060 Haverhill with an average weight loss of 13.33 lbs. per member.
21-45 members MA 0224 Falmouth with an average weight loss of 9.01 lbs. per member.
State Division Winners
| Adult Female | ||||
| Div. 1 | 1st Place | Tina Noel | MA 0412 Westfield | 58.20 |
| 2nd Place | Janine Gastonguay | MA 0060 Haverhill | 33.80 | |
| Div. 2 | 1st Place | Mary Ann Sullivan | MA 0060 Haverhill | 47.00 |
| 2nd Place | Mary Jane Praiano | MA 0060 Haverhill | 43.20 | |
| 3rd Place | Andrea Leutsch | MA 0412 Westfield | 29.80 | |
| Div. 3 | 1st Place | Karen Dougherty | MA 0240 Abington | 50.60 |
| 2nd Place | Virginia Squires | MA 0395 Greenfield | 46.80 | |
| 3rd Place | Shirley Wyatt | MA 0299 Brighton | 42.40 | |
| Div. 4 | 1st Place | Jerilyn Belinski | MA 0224 East Falmouth | 17.20 |
| 2nd Place | Linda DiNapoli | MA 0439 Taunton | 13.80 | |
| 3rd Place | Carmel Cowan | MA 0333 Clinton | 10.60 | |
| Div. 5 | 1st Place | Eleanor Hoover | MA 0449 Gardner | 17.20 |
| 2nd Place | Melissa Eldridge | MA 0439 Taunton | 13.80 | |
| 3rd Place | Marybeth Martin | MA 0308 Georgetown | 10.60 | |
| Div. 6 | 1st Place | Anne Leutsch | MA 0412 Westfield | 34.00 |
| Adult Male | ||||
| Div. 1 | 1st Place | David Liberty | MA 0412 Westfield | 15.40 |
| Div. 2 | 1st Place | Ron Frisard | MA 0359 Worcester | 15.60 |
| 2nd Place | Robert Scalcione | MA 0269 Brighton | 13.20 | |
| Div. 3 | 1st Place | Michael Boland | MA 0001 Agawam | 40.00 |
| 2nd Place | Rick Cook | MA 0449 Gardner | 23.20 | |
| Div. 6 | 1st Place | David Lima | MA 0439 Taunton | 54.80 |
| Preteen | ||||
| Div. 8B | 1st Place | Joseph Christian | MA 0229 North Adams | 15.00 |

